| Management number | 230606491 | Release Date | 2026/06/18 | List Price | US$159.20 | Model Number | 230606491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the lifelike picture quality of the VIZIO Mini LED Quantum Smart TV, featuring up to 3x the brightness, up to 100x more contrast*, and over a billion vibrant colors with QLED. Plus, access all your favorite apps and free live TV on VIZIO OS with your free account.
| Screen size | 65 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | Mini-LED |
| Refresh rate | 60 Hz |
| Brand | VIZIO |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth, Voice control, High Dynamic Range, Closed Captioning, Clock |
| Streamers | Netflix, Apple+, Discovery+, Disney+, HBO Max, Hulu, Paramount+, Pandora, Peacock, Prime Video, STARZ, SiriusXM, Sling TV, Tubi, YouTube, YouTube TV, iHeartRadio |
| Platform | VIZIO OS |
| Virtual asst. | Google Assistant, Alexa, Apple Home |
| HDMI number | 3 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | HDR10+, HLG, Dolby Vision, HDR10 |
| Sound technology | DTS Virtual:X |
| Color | Black |
| Video streaming quality | 4K |
| Contrast ratio range | 1200:1 |
| Number of speakers | 2 |
| Input/output quantity | 3 |
| Accessories included | Voice Remote |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 30.27 lb |
| Assembled product dimensions (l x w x h) | 12.53 x 56.89 x 35.46 in |
| Depth (without stand) | 2.91 in |
| Depth (with stand) | 12.53 in |
| Height (with stand) | 35.46 in |
| Height (without stand) | 32.67 in |
| Series | Mini LED |
| Model name | Mini LED |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Vesa mounting pattern | 300 x 300 |
| Display backlight type | Mini Array |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form