| Management number | 238963345 | Release Date | 2026/07/14 | List Price | US$5.94 | Model Number | 238963345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088953184411 889531844112 |
|---|---|
| ASIN | B07BRDVHNF |
| Color | H. Grey (A) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Leg Style | Cuffed |
| Brand Name | Southpole |
| Model Name | Fleece Joggers for Men With Pockets, Lightweight Cuffed Sweatpants for Men |
| Rise Style | Mid Rise |
| Sport Type | Gymnastics, Handball, Martial Art, Running, Yoga |
| Style Name | Fleece Joggers for Men With Pockets, Lightweight Cuffed Sweatpants for Men |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.42 Kilograms |
| Manufacturer | Southpole |
| Style Number | 9001-1570 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Elastic Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9001-1570A HGY-HGY-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00889531844112, 04065812509956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form